To perform the different tests on all building materials: Aggregates, Cement, Concrete, Soil, Rock, asphalt etc., very often, a vast range of General Laboratory Apparatus is required. This range include important equipment as, for example, ovens, balances, measuring instruments, meteorological equipment, vacuum pumps, air compressors, but also laboratory glassware and hardware as graduated cylinders, porcelain, scoops, containers, plasticware etc.
All single items have been selected to suit the requirement of Standards and laboratory technicians.
₹ 210000 / Piece Get Latest Price
| Brand | Vertex |
| Weight | 1.24Kg |
| Display | 640*480 Capacitance Screen |
| Power Source | Built-in rechargeable lithium battery (+7.4V) |
| Sensitivity | 100 mV/g |
| Dimension | 220x160x50 |
| Material | Mild Steel |
| Country of Origin | Made in India |
| System Noise Voltage | Less than 2 mV |
| Dynamic range | More than 138dB |
Minimum order quantity: 1 Piece
| Product Model | VERTEX-VS800 | |||
| Standard number | ASTM D5882 | |||
| System Noise Voltage | < 2 mV | |||
| Dynamic range | >138dB | |||
| Amplifier Band | 10Hz~10kHz | |||
| A/D Resolution | 16 bit A/D | |||
| Sampling time interval | 2us~32768us | |||
| Sampling Length | 1024, 2048, 4096 | |||
| Time indication error | <1% | |||
| Channel Number | 1 | |||
| Amplification factor | 1~128 | |||
| Data transmission mode | Wireless Cloud Transport (Options) | |||
| Trigger mode | Signal triggering | |||
| Sensor Sensitivity | 100 mV/g | |||
| Sensor frequency band | 1-10000Hz | |||
| Continuous working hours | > 10 hours | |||
| Power Supply | Built-in rechargeable lithium battery (+7.4V) | |||
| Display | 640*480 Capacitance Screen | |||
| Operational mode | Touch | |||
| Weight | 1.24Kg | |||
| Size | 220x160x50 | |||
₹ 95000 / Piece Get Latest Price
| Brand | Vertex |
| Display Type | Analog |
| Model Number | VSLIC7003 |
| Automation Grade | Automatic |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| I deal in | New Only |
| Is It Portable | Portable |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Machine Type | Automatic |
| Brand | Vertex |
| Model Name/Number | VSLIC-R103 |
| Automation Grade | Automatic |
| Number Of Shaft | 3 |
| Hole Diameter | 0-25 mm, 25-50 mm, 100-150 mm |
| Weight | 80kg |
Minimum order quantity: 1 Piece
A cement core drill a drill specifically designed to remove a cylinder of material, much like a hole saw. The material left inside the drill bit is referred to as the core. Core drills used in metal are called annular cutter. For drilling masonry, carbide core drills can be used
Product Features
Technical specifications
₹ 195000 / Piece Get Latest Price
| Capacity | 100-300kN |
| Material | Mild Steel |
| Usage/Application | Compression,Tension,Transverse,Bending,Shear |
| Automation Grade | Automatic |
| Make | Vertex |
| Model Name/Number | VSLIC-SM102 |
| Accuracy | 0.5% |
| Phase | 3 |
| Color | Blue |
| Finishing | Color Coated |
Minimum order quantity: 1 Piece
₹ 95000 / Set Get Latest Price
| Usage/Application | Lab Use |
| Application | Laboratory Use |
| Brand | Vertex |
| Tubes | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
About Product :
The Automated Fraction Collector will aid in the liquid chromatography process. This can handle high-performance liquid chromatography (HPLC) but also open column chromatography. Used in conjunction with preparative hplc, this instrument can be perfect for a chemistry lab, pharmaceutical companies, or for environmental safety testing.
The VSLIC-100 comes with several different functions for collecting specimens. The timing function will collect liquid on a given time intervals. Peak recording will help determine when peaks arise within each analyte, and help to get the purest samples. This fraction collector also comes with room for up to 100 test tubes. The equipment can all be controlled using the microcomputer control, and setup easily using the simple LCD display.
Precision and accuracy are important in chromatography, and this fraction collector is impeccably precise. The included dust cover will help maintain purity, and the data saving function will retain information for up to ten years. It is easy to operate with a user-friendly digital display and menu. The microcomputer control helps in setup and monitoring as well. The several functions offered mean this fraction collector will serve all of your liquid chromatography needs, and get your laboratory running efficiently. This durable machine comes with a one year warranty.
Features
₹ 18500 / Piece Get Latest Price
| Application | Industrial |
| Brand | Vertex |
| Material | Mild steel and Stainless Steel |
| Model | VSLIC-2066 |
| Automation Grade | Automatic |
| Power Supply | Electric |
| Phase | Single Phase |
| Is It Portable | Non Portable |
| Standards | IS 119-1959 & BS 1881-106 |
₹ 1 / Set Get Latest Price
| Brand | VERTEX |
| Model Name/Number | VS-FSY |
| Host parameters | Waterproof level IP65,Screen size 5 inches LCD resolution 640 x 480,Volume195x140x45mm,Weigh |
| Measurement method | Standard measurement,fast measurement (quick test stand) |
| Data transmission interface | USB |
| Data storage capacity | 20,000 sets |
| Data transmission method | Wireless cloud transmission (optional) |
| Work environment | Temperature -10 Degree C ~ 40 Degree C,Humidity <90% RH |
VS-FSY Crack depth tester is based on the principle of acoustic diffraction to measure the crack depth of concrete surface.
FEATURES:
· New upgraded wireless cloud transmission function.
· It adopts three anti-shell design, waterproof, dustproof and shockproof.
· On-site testing is simple and fast, no need to manually interpret the acoustic parameters, directly display the crack depth.
· The instrument is easy to operate, fast to master, no need for professional knowledge.
· High accuracy, the maximum error is not more than 5 mm or 2%-10% of the actual seam depth.
Use bracket test without scribing, accurate spacing, adjustable, greatly improving test efficiency.Technical Parameters:
Host parameters | Waterproof level: IP65, Screen size: 5 inches LCD resolution: 640 × 480, Volume:195×140×45mm, Weight:0.8kg |
Crack depth test range | ≤500mm |
Test error | ≤ 5mm or 2% to 10% of the actual depth |
Measurement method | Standard measurement fast measurement (quick test stand) |
Data transmission interface | USB |
Data storage capacity | 20,000 sets |
Data transmission method | Wireless cloud transmission (optional) |
Power supply | Large capacity lithium battery |
Work environment | Temperature: -10 ° C ~ 40 ° C, Humidity: <90% RH |
Packing specification | Material: engineering plastic, Volume: 420 × 140 × 335mm, Weight: 5.5kg |
₹ 650 / Piece Get Latest Price
| Usage/Application | Measuring the temperature of Soil,Bitumen or any hot material |
| Temperature Range | 300 degree C |
| Brand | Vertex |
| Model | VSLIC-9028 |
| Display Resolution | Analog |
| Weight | 3kg |
| Display | Analog |
| Product Type | Thermometer |
₹ 1550 / Piece Get Latest Price
| Weighing Capacity | 10g, 30g, 50g, 1kg, 10kg, 50kg, 100kg |
| Display Type | Digital |
| Usage/Application | For Weighing Balance |
| Brand | Vertex |
| Material | Stainless Steel |
| Power Source | Electricity |
₹ 5000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Vertex |
| Usage/Application | Weighing Balance |
| Capacity | 10kg,50kg,100kg |
| Display Type | Digital |
| Battery Type | No |
| Portable | Yes |
| Power Source | Electric |
| I deal in | New Only |
₹ 3700 / Set Get Latest Price
| Automation Grade | Manual |
| Brand | Vertex |
| Base Shape | Square |
| Material | Stainless Steel |
₹ 35500 / Piece Get Latest Price
| Frequency | 50 Hz |
| Voltage | 210 V |
| Phase | Three Phase |
| Power Source | Electric |
₹ 45000 / Piece Get Latest Price
| Brand | VERTEX |
| Voltage | 210 V |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Power Source | Electric |
| Phase | Single Phase |
| Body Material | Metal |
Minimum order quantity: 1 Piece
₹ 960000 / Piece Get Latest Price
| Brand | Vertex |
| EDG host and connector | Waterproof connection, but it is best not to use it in rainy days |
| Wet density range | According to the typical compacted soil dry density accuracy within 3% of the standard physical tes |
| Moisture content range | According to the accuracy of typical compacted soil moisture content within 3% of the standard phys |
| Maximum RS-232 cable length | 2500px |
| Internal power supply | 12V nickel-hydrogen, 2000mAh capacity |
| Battery life | About 24 hours |
| Operating temperature range | 0 to 50 Degree C |
| Humidity range | 5% to 90% |
| EDG controller weight | 8kg |
FEATURES:
· Soil model is the combination of soil electronic data and soil physical data input by users, and it is the basis of testing soil parameters in a similar soil characteristic area.
· When making a soil model, EDG is needed to collect electronic signals at different test points (the test point of this soil model is called soil test). Each test point needs to collect an electronic signal. At the same time, sand cone test is needed to obtain the physical characteristics of the soil, such as wet density, dry density and moisture content. The maximum dry density of the soil is measured in the laboratory, and then these data are input into the instrument so that the electronic data can be correlated with the physical data.
Technical Parameters:
|
equipment name |
Soil nuclear density meter |
|
Specification model |
GTJ-4114 |
|
EDG host and connector |
Waterproof connection, but it is best not to use it in rainy days |
|
Wet density range |
According to the typical compacted soil dry density accuracy: within 3% of the standard physical test |
|
Moisture content range |
According to the accuracy of typical compacted soil moisture content: within 3% of the standard physical test |
|
Maximum RS-232 cable length |
2500px |
|
Internal power supply |
12V nickel-hydrogen, 2000mAh capacity |
|
Battery life |
About 24 hours |
|
Operating temperature range |
0 to 50 ° C |
|
Humidity range |
5% to 90% |
|
EDG controller weight |
8kg |
|
EDG controller size |
300*260*140mm |
|
EDG accessory weight |
About 3kg |
₹ 2000 / Piece Get Latest Price
| Load Capacity | 20 gm. To. 10 ton |
| Type | S type. Universal |
| Rated Output | 5-30 volts |
| Shape | S |
| Nominal Sensitivity | 0.2 |
| Usage/Application | Industrial |
₹ 1500 / Piece Get Latest Price
| Usage/Application | Weighing Balance |
| Capacity | 10g,100g,200g,300g,500g,1kg |
| Weighing Capacity | Upto 1 kg |
| Brand | Vertex |
| Material | Stainless Steel |
| Voltage | 220 V |
| Display Type | Digital |
| Portable | Yes |
₹ 8900 / Piece Get Latest Price
| Usage/Application | Construction Laboratory |
| Color | Grey |
| Brand | Vertex |
| Star Rating | 5 Star |
Dr. Anshul Johri (CEO)
Vertex Scientific And Lab Instruments Co
A223, Ground Floor, Near By Bank Baroda
New Delhi - 110015, Delhi, India