Karam Pura, New Delhi, Delhi
GST No. 07AHGPJ6839H1Z3
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | Vertex |
Model Name/Number | VSLIC-R103 |
Automation Grade | Automatic |
Number Of Shaft | 3 |
Hole Diameter | 0-25 mm, 100-150 mm, 25-50 mm |
Weight | 80kg |
A cement core drill a drill specifically designed to remove a cylinder of material, much like a hole saw. The material left inside the drill bit is referred to as the core. Core drills used in metal are called annular cutter. For drilling masonry, carbide core drills can be used
Product Features
Technical specifications
Approx. Rs 1,550 / PIECEGet Latest Price
Product Details:Weighing Capacity | 10g, 30g, 50g, 1kg, 10kg, 50kg, 100kg |
Display Type | Digital |
Usage/Application | For Weighing Balance |
Brand | Vertex |
Material | Stainless Steel |
Power Source | Electricity |
Approx. Rs 1.8 Lakh / SetGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Land Survey |
Brand | Leica |
Model Name/Number | Leica NA2 NAK2 |
Dimension | 25x25x12cm |
Type | NA2 | NAK2 |
Magnification | 32x | 32x |
Gas Filled Telescope | Yes | Yes |
Angle Measurement | 360° | 360° |
Multiplication factor/additive constant | 100/0 | 100/0 |
Accuracy standard deviation per km double run | 2.5mm | 2.5mm |
Dust/water | IP53 | IP53 |
Working temperature | -20°C +50°C | -20°C +50°C |
Storage temperature | -40°C +70°C | -40°C +70°C |
Dimensions | 25x25x- 12cm | 25x25x- 12cm |
Weight | 2.4kg | 2.4kg |
Approx. Rs 1 / SetGet Latest Price
Product BrochureProduct Details:Model Name/Number | VS-HTY |
Usage/Application | Industrial |
Brand | Vertex |
Waterproof level | IP65 |
Screen size | 5 inches |
Resolution | 160 x 128 |
Volume | 195 x 140 x 45mm |
Linear value of rebound value sensor | +-0.5 MOS image sensor |
Host parameter | Storage 240 components Large capacity lithium battery,working time is greater than 10hours |
Mechanical rebound | Nominal kinetic energy 2.207J Stretch tension spring stiffness 785N/m Hammer stroke 75mm |
Rebound value of steel anvil rate setting | 80+-2 Weight 1kg |
Print function | Support for micro printers (optional) |
Working environment | Temperature -10 Degree C ~ 40 Degree C Humidity <90% RH |
VS-HTY Automatic digital rebound hammer is an instrument used for non-damage testing and evaluation of compressive strength of hardened concrete in building structures. It can detect and record rebound value, carbonization depth value, Angle, test surface and other parameters. The strength of the component can be inferred immediately after testing.
FEATURES:
· New upgrade, adopting three-proof shell design, waterproof, dustproof and shockproof.
· Using a new MOS image sensor to subvert the traditional signal acquisition method, the data is accurate and reliable.
· The rebound value is displayed in the form of numbers and scales, and the indication values are consistent.
· Simple and convenient operation, according to the component management data, the strength is estimated, and the carbonization value can be recorded on site.
· One main machine can be equipped with multiple mechanical rebound hammers to ensure continuous testing.
· The software is powerful, can be built into a variety of measurement standards, and export a variety of test reports
· Optional printer, can directly print test data on site.
Additional Information:
Approx. Rs 1 / SetGet Latest Price
Product BrochureProduct Details:Brand | VERTEX |
Weight | 1.24Kg |
Display | 640*480 Capacitance Screen |
Power Source | Built-in rechargeable lithium battery (+7.4V) |
Sensitivity | 100 mV/g |
Dimension | 220x160x50 |
System Noise Voltage | Less than 2 mV |
Dynamic range | More than 138dB |
Amplifier Band | 10Hz-10kHz |
A/D Resolution | 16-bit A/D |
Sampling time interval | 2us-32768us |
Sampling Length | 1024, 2048, 4096 |
Time indication error | Less than 1% |
Channel Number | One |
Amplification factor | 1-128 |
Data transmission mode | Wireless Cloud Transport (Options) |
Trigger mode | Signal triggering |
Sensor frequency band | 1-10000Hz |
Continuous working hours | More than 10 hours |
Operational mode | Touch |
VS-P800 Pile integrity tester is a test and analysis instrument for pile integrity testing and monitoring of precast pile driving process. Under impact or vibration load, the pile structure integrity and vertical bearing capacity of single pile are tested and analyzed. The purpose is to determine the bearing capacity of pile and the integrity of pile structure.
Features:
· New upgraded wireless cloud transmission function.
· The operation of the instrument is convenient and fast. From the requirement of engineering inspection, the user can quickly master the usage method.
· Small size, light weight, easy to carry.
· The user operates through the touch screen, and the interface is simple.
· Support multiple waveform processing methods to make defect positioning more accurate.
· large-capacity data memory, support for mobile storage.
· Built-in rechargeable lithium battery, long standby time.
· The analysis software under Windows platform has comprehensive functions and flexible printing settings. It can print preview and output processing results, and can generate test reports
Approx. Rs 3,700 / SetGet Latest Price
Product Details:Automation Grade | Manual |
Brand | Vertex |
Base Shape | Square |
Material | Stainless Steel |
Approx. Rs 95,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Vertex |
Display Type | Analog |
Model Number | VSLIC7003 |
Automation Grade | Automatic |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | Three Phase |
I deal in | New Only |
Is It Portable | Portable |
Power Source | Electric |
Additional Information:
Approx. Rs 1,500 / PIECEGet Latest Price
Product Details:Usage/Application | Weighing Balance |
Capacity | 10g,100g,200g,300g,500g,1kg |
Weighing Capacity | Upto 1 kg |
Brand | Vertex |
Material | Stainless Steel |
Voltage | 220 V |
Display Type | Digital |
Portable | Yes |
Additional Information:
Approx. Rs 1.95 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Compression,Tension,Transverse,Bending,Shear |
Capacity | 100-300kN |
Accuracy | 0.5% |
Make | Vertex |
Automation Grade | Automatic |
Color | Blue |
Finishing | Color Coated |
Model Number | VSLIC7000 |
Packaging Type | Standard packaging |
Phase Type | Three Phase |
I deal in | New Only |
Additional Information:
Approx. Rs 18,500 / SetGet Latest Price
Product Details:Application | Industrial |
Brand | Vertex |
Material | Mild steel and Stainless Steel |
Model | VSLIC-2066 |
Automation Grade | Automatic |
Power Supply | Electric |
Phase | Single Phase |
Is It Portable | Non Portable |
Standards | IS 119-1959 & BS 1881-106 |
Additional Information:
Approx. Rs 1 / SetGet Latest Price
Product BrochureProduct Details:Brand | Vertex |
EDG host and connector | Waterproof connection, but it is best not to use it in rainy days |
Wet density range | According to the typical compacted soil dry density accuracy within 3% of the standard physical tes |
Moisture content range | According to the accuracy of typical compacted soil moisture content within 3% of the standard phys |
Maximum RS-232 cable length | 2500px |
Internal power supply | 12V nickel-hydrogen, 2000mAh capacity |
Battery life | About 24 hours |
Operating temperature range | 0 to 50 Degree C |
Humidity range | 5% to 90% |
EDG controller weight | 8kg |
EDG controller size | 300*260*140mm |
EDG accessory weight | About 3kg |
Model Name/Number | VS-4114 |
FEATURES:
· Soil model is the combination of soil electronic data and soil physical data input by users, and it is the basis of testing soil parameters in a similar soil characteristic area.
· When making a soil model, EDG is needed to collect electronic signals at different test points (the test point of this soil model is called soil test). Each test point needs to collect an electronic signal. At the same time, sand cone test is needed to obtain the physical characteristics of the soil, such as wet density, dry density and moisture content. The maximum dry density of the soil is measured in the laboratory, and then these data are input into the instrument so that the electronic data can be correlated with the physical data.
Technical Parameters:
equipment name |
Soil nuclear density meter |
Specification model |
GTJ-4114 |
EDG host and connector |
Waterproof connection, but it is best not to use it in rainy days |
Wet density range |
According to the typical compacted soil dry density accuracy: within 3% of the standard physical test |
Moisture content range |
According to the accuracy of typical compacted soil moisture content: within 3% of the standard physical test |
Maximum RS-232 cable length |
2500px |
Internal power supply |
12V nickel-hydrogen, 2000mAh capacity |
Battery life |
About 24 hours |
Operating temperature range |
0 to 50 ° C |
Humidity range |
5% to 90% |
EDG controller weight |
8kg |
EDG controller size |
300*260*140mm |
EDG accessory weight |
About 3kg |
Approx. Rs 8,900 / SetGet Latest Price
Product Details:Usage/Application | Construction Laboratory |
Color | Grey |
Brand | Vertex |
Star Rating | 5 Star |
Approx. Rs 35,500 / PIECEGet Latest Price
Product Details:Frequency | 50 Hz |
Voltage | 210 V |
Phase | Three Phase |
Power Source | Electric |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | VERTEX |
Voltage | 210 V |
Frequency | 50 Hz |
I Deal In | New Only |
Power Source | Electric |
Phase | Single Phase |
Body Material | Metal |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | Vertex |
Usage/Application | Weighing Balance |
Capacity | 10kg,50kg,100kg |
Display Type | Digital |
Battery Type | No |
Portable | Yes |
Power Source | Electric |
I deal in | New Only |
Additional Information:
Approx. Rs 1 / SetGet Latest Price
Product BrochureProduct Details:Brand | VERTEX |
Model Name/Number | VS-FSY |
Host parameters | Waterproof level IP65,Screen size 5 inches LCD resolution 640 x 480,Volume195x140x45mm,Weigh |
Measurement method | Standard measurement,fast measurement (quick test stand) |
Data transmission interface | USB |
Data storage capacity | 20,000 sets |
Data transmission method | Wireless cloud transmission (optional) |
Work environment | Temperature -10 Degree C ~ 40 Degree C,Humidity <90% RH |
VS-FSY Crack depth tester is based on the principle of acoustic diffraction to measure the crack depth of concrete surface.
FEATURES:
· New upgraded wireless cloud transmission function.
· It adopts three anti-shell design, waterproof, dustproof and shockproof.
· On-site testing is simple and fast, no need to manually interpret the acoustic parameters, directly display the crack depth.
· The instrument is easy to operate, fast to master, no need for professional knowledge.
· High accuracy, the maximum error is not more than 5 mm or 2%-10% of the actual seam depth.
Use bracket test without scribing, accurate spacing, adjustable, greatly improving test efficiency.Technical Parameters:
Host parameters | Waterproof level: IP65, Screen size: 5 inches LCD resolution: 640 × 480, Volume:195×140×45mm, Weight:0.8kg |
Crack depth test range | ≤500mm |
Test error | ≤ 5mm or 2% to 10% of the actual depth |
Measurement method | Standard measurement fast measurement (quick test stand) |
Data transmission interface | USB |
Data storage capacity | 20,000 sets |
Data transmission method | Wireless cloud transmission (optional) |
Power supply | Large capacity lithium battery |
Work environment | Temperature: -10 ° C ~ 40 ° C, Humidity: <90% RH |
Packing specification | Material: engineering plastic, Volume: 420 × 140 × 335mm, Weight: 5.5kg |
Additional Information:
Approx. Rs 95,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Lab Use |
Application | Laboratory Use |
Brand | Vertex |
Tubes | 100 |
About Product :
The Automated Fraction Collector will aid in the liquid chromatography process. This can handle high-performance liquid chromatography (HPLC) but also open column chromatography. Used in conjunction with preparative hplc, this instrument can be perfect for a chemistry lab, pharmaceutical companies, or for environmental safety testing.
The VSLIC-100 comes with several different functions for collecting specimens. The timing function will collect liquid on a given time intervals. Peak recording will help determine when peaks arise within each analyte, and help to get the purest samples. This fraction collector also comes with room for up to 100 test tubes. The equipment can all be controlled using the microcomputer control, and setup easily using the simple LCD display.
Precision and accuracy are important in chromatography, and this fraction collector is impeccably precise. The included dust cover will help maintain purity, and the data saving function will retain information for up to ten years. It is easy to operate with a user-friendly digital display and menu. The microcomputer control helps in setup and monitoring as well. The several functions offered mean this fraction collector will serve all of your liquid chromatography needs, and get your laboratory running efficiently. This durable machine comes with a one year warranty.
Features
Additional Information:
Approx. Rs 650 / SetGet Latest Price
Product Details:Usage/Application | Measuring the temperature of Soil,Bitumen or any hot material |
Temperature Range | 300 degree C |
Brand | Vertex |
Model | VSLIC-9028 |
Display Resolution | Analog |
Weight | 3kg |
Display | Analog |
Product Type | Thermometer |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Type | S type. Universal |
Usage/Application | Industrial |
Nominal Sensitivity | 0.2 |
Load Capacity | 20 gm. To. 10 ton |
Design | Robust |
Shape | S |
Capacity | Any |
Rated Output | 5-30 volts |
Explore More Products
© Vertex Scientific And Lab Instruments Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited