Karam Pura, New Delhi, Delhi
GST No. 07AHGPJ6839H1Z3
Approx. Rs 5,000 / SetGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction Laboratory |
Brand | Vertex |
Model Name/Number | Cleaveland Flash Point |
Shape | Square |
Features | Superior finish. |
Country of Origin | Made in India |
Approx. Rs 1 / SetGet Latest Price
Product Details:Make | Vertex |
Frequency | 50 Hz |
Display Type | Digital |
Voltage | 210 V |
Power Source | Electric |
Additional Information:
Approx. Rs 4.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Voltage | Customize |
Display Type | Customize |
Brand | Vertex |
Power | Customize |
Usage/Application | Construction Laboratory |
Model Name/Number | VSLIC-B109 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brand | Vertex |
Material | Customize |
Media | Customize |
Packaging Type | Customize |
Size/Dimension | Customize |
Usage/Application | Construction Laboratory |
Model Name/Number | VSLIC-B112 |
Country of Origin | Made in India |
Striping Value Apparatus is used for determining the Stripping Value of bituminous mixes having aggregate size 1.0mm to 75 microns.
A circular tray rotates in a vertical plane at a rate of approximately 100 R.P.M. by an electrical geared motor.
4 bottles of approximately 400 cc are mounted on this circular tray at an angle of 900. To each other with their mouth towards the center of the tray. A time switch is provided. Suitable for operation on 230 V A.C. Single Phase.
Features
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Voltage | Customize |
Display Type | Digital LCD |
Brand | Vertex |
Power | Customize |
Size | Customize |
Usage/Application | Construction Laboratory |
Model Name/Number | VSLIC-4009 |
Country of Origin | Made in India |
Semi-Automatic Penetrometer for Liquid Limit supplied complete with:
Additional Information:
Approx. Rs 25,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Model Name/Number | VSLIC-OP105 |
Brand | VERTEX |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | redwood viscometer |
Country of Origin | Made in India |
VERTEX instrument are used for determining the viscosity of all oils, expressed in Redwood Seconds at the temp.
These Redwood Viscometers are designed for viscosity tests of petroleum Products. They confirm to requirements of IP 70.
Two adaptions of Red Wood viscometer is available No. II for liquids whose flow time exceeds 2000 seconds.
The complete outfit comprises hammer finished Stainless steel bath with an electrical heating arrangement suitable to operate at 220 Volts AC mains with tap silver plated oil cup with precision stainless steel jet, cup cover ball valve, thermometer- clip.
Stirrer and M.S. Sheet stand with leveling screws.
Specifications:
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | Customize |
Display Type | Customize |
Brand | vertex |
Power | Customize |
Size | Customize |
Usage/Application | Construction Laboratory |
Model Name/Number | VSLIC-B107 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | upto 300mm Dia |
Brand | VERTEX |
Drilling Speed | 475 - 800 R.P.M |
Cutting Depth Mm | 12Inch |
Model Name/Number | VSLIC-B132 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Blue |
Material | Mild Steel |
Automation Grade | Automatic |
Power Supply | Electric |
Capacity | 50kN |
Voltage | 230v |
Phase | Single Phase |
Compaction Hammer | 2 No. |
Model Number | VSLIC-B122 |
Brand | Vertex |
Additional Information:
Approx. Rs 5,400 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | MS |
Automation Grade | Manual |
Usage/Application | To determine grade of bitumen. |
Color | Other Color |
Brand | Vertex |
Display Type | Analog |
I deal in | New Only |
Operating Mode | Manual |
Total sliding weight | 148 gm |
Base Shape | Square |
Country of Origin | Made in India |
About Product :
Our organization is ranked amongst the reputed names in the market for providing Bitumen Cone Penetrometer. Furthermore, we present this range to our patrons at nominal prices.
Used to determine grade of bitumen. The penetration tests determine consistency of bitumen for the purpose of grading. Depth in units 1/10 of millimeter to which a standard needle having a standard weight will penetrate vertically in a duration of five seconds at a temperature of 25° C determines penetration for gradation.
Features:
Additional Information:
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Customize |
Material | Cast Iron |
Voltage | Customize |
Automation Grade | Automatic |
Power | Customize |
Brand | Vertex |
Temperature | Customize |
Model Name/Number | VSLIC-B125 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Capacity | Customize |
Automation Grade | Automatic |
Material | Customize |
Phase | Customize |
Voltage | Customize |
Color | Any |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Packaging Type | Box |
Type | Customized |
Load Capacity | Customized |
Grade | Customized |
Model Name/Number | VSLIC-B101 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 87,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Name/Number | VSLIC-B111 |
Brand | Vertex |
Weight | 31.7 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
The Hardness Tester machine is used to determine the hardness of asphalt material the design features direct vertical loading with loading weight that rests on thrust bearings, therefore, the load is applied to the specimen without transmitting the shock to the loading column.
At the end of the loading period, the depth of penetration of the pin can be read from the dial gauge to an accuracy of 0.01 mm. The thermostatically controlled heater unit has a built-in impeller wich circulates the water to maintain an even temperature throughout.
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Power Source | Electric |
Type Of The Drum Mixer | Customize |
Usage/Application | Industrial |
Brand/Make | Customize |
Capacity | Customize |
Model Name/Number | VSLIC-B124 |
Mixer Type | Customize |
Brand | Vertex |
Country of Origin | Made in India |
A Mixer with Heat Jacket Used in conjunction with an Iso Mantle, is suitable for mixing samples of asphalt. Bench mounting Mixer, 6-liter nominal capacity. Supplied with bowl, beater, and whisk. Motorized with two speed operated on 230 V A.C., Single Phase.
ISO MANTLE ELECTRIC HEATER
Material | Stainless Steel |
Phase | Single Phase |
Voltage (volt) | 230 V A.C |
Nominal capacity | 6 liter |
Approx. Rs 9,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Grade Standard | American |
Usage/Application | Bituminous Waterproofing |
Brand | Vertex |
Features | Gas Heated. |
I Deal In | New Only |
Model Name/Number | VSLIC-B105 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Model Name/Number | VSLIC-OP107 |
Brand | Vertex |
Viscosity | Customize |
Material | Mild Steel |
Usage/Application | Laboratory |
Number Of Cups | Customize |
Type | Customize |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Material | Steel |
Brand | Vertex |
Shape | Round |
Model Name/Number | VSLIC-B133 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | Cast Iron |
Voltage | Customize |
Automation Grade | Manual |
Power | Customize |
Brand | Vertex |
Temperature | Customize |
Model Name/Number | VSLIC-B126 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Usage/Application | Construction Laboratory |
Brand | Vertex |
Model Name/Number | VSLIC-B117 |
Shape | Rectangular |
Features | Dual digital displays show setpoint and actual bath temperature. |
Automation Type | Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / SetGet Latest Price
Product BrochureProduct Details:Model Name/Number | VSLIC-B119 |
Brand | VERTEX |
Material | Stainless Steel |
Usage/Application | Laboratory |
Type | Say bolt Viscometer |
Country of Origin | Made in India |
Say bolt Viscometer, Electrically Heated, ASTM D88, D244, AASHTO T72 for the empirical measurement of Say bolt Viscosity of petroleum products at specified temperatures between 70º F and 210º F.
This is also used for determining the Saybolt Furol Viscosity of bituminous materials at temperatures of 250º, 275º, 300º, 350º, 400º and 450º F.
It comprises one each of cylindrical Oil cup, Universal Tip, Furol Tip, Bath Fitted with immersion Heater mounted on a stand. Dimmer stat for temperature control, Stirrer with shield.
Say bolt Viscometer, Electrically Heated, ASTM D88, D244, AASHTO T72 for the empirical measurement of Say bolt Viscosity of petroleum products at specified temperatures between 70º F and 210º F.
This is also used for determining the Saybolt Furol Viscosity of bituminous materials at temperatures of 250º, 275º, 300º, 350º, 400º and 450º F. It comprises one each of cylindrical Oil cup, Universal Tip, Furol Tip, Bath Fitted with immersion Heater mounted on a stand. Dimmer stat for temperature control, Stirrer with shield.
Say bolt Viscometer, Electrically Heated, ASTM D88, D244, AASHTO T72 for the empirical measurement of Say bolt Viscosity of petroleum products at specified temperatures between 70º F and 210º F.
This is also used for determining the Saybolt Furol Viscosity of bituminous materials at temperatures of 250º, 275º, 300º, 350º, 400º and 450º F. It comprises one each of cylindrical Oil cup, Universal Tip, Furol Tip, Bath Fitted with immersion Heater mounted on a stand.
Dimmer stat for temperature control, Stirrer with shield.
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/ Number | VSLIC-OP101 |
Brand | VERTEX |
Automation Grade | Manual |
Country of Origin | Made in India |
It is used for determining Low temperature properties of oils by cloud point test method.
This is made as specified by IP-15, ASTM-D-97-57 & is 1448-1970. The pour point is the lowest temperature at which the oil will just fall to flow.
The apparatus consists of a main cooling bath made of stainless steel sheet and stand unit with drain plug and cover with provision for fitting thermometer and a filling aperture for adding freezing mixture.
A glass jar for containing oils, jacket, disc and gasket as specified are also provided.
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | VSLIC-B110 |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Color | White |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | Customize |
Brand | Vertex |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,150 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Model Number | VSLIC-10128 |
Color | Blue |
I deal in | New Only |
Energy Regulator | Yes |
Indicated Light | Yes |
Maximum Temperature | 350 Degree Celsius |
Brand | Vertex |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Heating Mantle.Most suitable for Labs, Pharmaceuticals, Chemicals Glass Plants Etc. Useful for heating inflammable liquids electric heating net is hard Knitted from glass yarn (without any joint) & for durability &stands temp. Up to 350° C body of mantle is spun one piece from non rusting Alum (duly stove1powder coated) mantles are logged with special grade mineral wool. Most suitable to work on 230 V A.C. supply. Capacity: From 250 ml to 20 lts.
Specifications :
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Steel |
Model Name/Number | VSLIC-B128 |
Features | Made of Steel |
Brand | Vertex |
Country of Origin | Made in India |
Approx. Rs 82,000 / SetGet Latest Price
Product BrochureProduct Details:Capacity | Customize |
Usage/Application | Construction |
Brand | Vertex |
Voltage | Customize |
Size | Customize |
Automation Grade | Customize |
Model Name/Number | VSLIC-B138 |
I Deal In | New Only |
Country of Origin | Made in India |
Asphalt Mixer Theoretical Density is used for determination of theoretical density of asphalt mixer by vacuum method for applications such as asphalt mixer design, road condition investigation, calculation of porosity and compactness in the road construction quality management.
The equipment has the main body fitted with a digital vacuum indicator, two vacuum containers, a vibratory table, control panel. A vacuum pump is also supplied.Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Blue |
Automatic Grade | Automatic |
Voltage | 210 V |
Model Name/Number | VSLIC-B134 |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Automatic Marshal Compactor is to speed up the process with ease and accuracy to prepare cylindrical specimens for Marshal Stability Testing Machine. The compactor has been designed to simulate hand compaction as described in ASTM D1559. This apparatus automatically compacts the sample and stops after a preset number of blows have been completed. The Compactor gives Uniformly and accurately compacted marshal moulds for reliable testing.
Features:
Long lasting nature
Industry proven design
Sturdy
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Construction Laboratory |
Model Name/Number | VSLIC-B113 |
Color | Blue |
Brand | Vertex |
Weight | approx. 50kg |
Standard | ASTM D2172, AASHTO T-58, T-164 |
Country of Origin | Made in India |
Due to our years of expertise in this realm, we are readily affianced in presenting an exceptional quality variety of Centrifuge Binder Extractors.
Features:
Motorised Electrically Driven:
Recommended Accessories Consumables:
Accessories:
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Brand | Vertex |
Material | Aluminium Alloy |
Model Name/Number | VSLIC-B137 |
Shape | Rectangular |
Capacity | Customize |
Temperature Range | Customize |
Country of Origin | Made in India |
The Rolling Thin-Film Oven Test (RTFOT) is one of the most commonly used standardized tests to simulate the STA of binders. This test is used to measure the combined effects of heat and air on a thin film of bitumen or bituminous binder in permanent renewal.
Test Method
Determines the effect of heat and air on a moving film of asphalt to serve as an indicator of approximate change in properties during conventional hot-mixing. The results are reported in terms of the changes in selected properties such as viscosity, penetration, and ductility brought about by the RTFO test, as evidenced by test data taken before and after the 75-minute oven cycle.
Product Features
Technical Specifications
Construction | Double-walled construction. 16-gauge welded steel exterior. 18-gauge corrosion resistant stainless steel interior |
Insulation mm (inch) | 89 mm (3.5) of high density fiberglass insulation |
Controller | Programmable microprocessor UL listed |
Temperature Display | Measured Temperature – 4 digit red LEDs Temperature Set Point – 4 digit green LEDs |
Thermal Protection | Prevents oven from overheating in the event of control failure |
Temperature Range | Ambient to 200°C (390°F) |
Vents | Double exhaust vents for dissipation of expended volatile from specimen |
Air Flow Adjustment | Needle valve (long taper) |
Air Pressure Gauge | Range 0 – 100 psi |
Heat Exchanger | 5/16 inch diamete copper tube |
Electrical Supply | CS0325-1060: 1 Ph 208-230 V 60 Hz (Domestic) CS0325-1061: 1 Ph 208-230 V 60 Hz (International) CS0325-1062: 1 Ph 208-230 V 60 Hz (With Digital Flowmeter) CS0325-1063: 1 Ph 208-230 V 60 Hz (With Digital Flowmeter – International) CS0325-1050: 1 Ph 208-230 V 50 Hz (International) CS-0325-1051: 1 Ph 208-230 V 50 Hz (With Digital Flowmeter – International) |
Dimensions (WxDxH) mm (inch) | 1016 x 660 x 915 (40 x 26 x 36) |
Estimated Weight Kg (lbs) | 173 (380) |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Model Name/Number | VSLIC-B130 |
Usage/Application | Laboratory |
Type Of Testing Machines | Powder Dynamometer |
Color | White |
Packaging Type | Wooden Box |
Display Type | Digital |
Motor Power | Customize |
Load Capacity | Customize |
Brand | Vertex |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction laboratory |
Brand | Vertex |
Model Name/Number | VSLIC-B135 |
Shape | Rectangular |
Features | Microprocessor digital control. |
Automation Type | Automatic |
Country of Origin | Made in India |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name | VSLIC-OP100 |
Brand | VERTEX |
Automation Grade | Manual |
Country of Origin | Made in India |
For determining the amount of carbon residue after evaporation, pyrolysis of oil, and to provide some indication of relative coke forming propensity
Additional Information:
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Any |
Usages | Industrial |
Capacity | Customize |
hight | Customize |
Model Name/Number | VSLIC-B136 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / SetGet Latest Price
Product BrochureProduct Details:Material | Customize |
Brand | Vertex |
Dial Gauge | Customize |
Diameter | Customize |
Length | Customize |
Usage/Application | Construction Laboratory |
Model Name/Number | VSLIC-B131 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Glass |
Brand | Vertex |
Design Type | Bottle |
Weight | 4 kg |
I Deal In | New Only |
Model Name/Number | VSLIC-B104 |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Vertex Scientific And Lab Instruments Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited